Home |  Corn Bid |  DDGS Salesjavascript: updateMenuItem(document.form |  Hours |  Futures Markets |  Quotes |  Weather |  DTN Renewable Fuels 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 469'0 467'2 469'4 466'0 468'0 -1'0 8:40A Mar 21
CORN  Jul 25 @C5N 475'4 474'0 476'2 473'0 475'0 -0'4 8:40A Mar 21
CORN  Sep 25 @C5U 447'4 446'2 448'0 446'2 447'0 -0'4 8:40A Mar 21
SOYBEANS  May 25 @S5K 1013'0 1013'4 1016'6 1008'2 1012'0 -1'0 8:40A Mar 21
SOYBEANS  Jul 25 @S5N 1025'2 1025'6 1029'2 1021'2 1024'4 -0'6 8:40A Mar 21
SOYBEANS  Aug 25 @S5Q 1020'2 1021'2 1023'0 1016'0 1019'2 -1'0 8:40A Mar 21
WHEAT  May 25 @W5K 557'2 557'6 560'6 555'0 560'0 2'6 8:40A Mar 21
WHEAT  Jul 25 @W5N 573'4 573'6 577'2 571'4 576'4 3'0 8:40A Mar 21
LIVE CATTLE  Apr 25 @LE5J 208.475 208.275 208.450 207.925 208.175 - 0.300 8:40A Mar 21
LIVE CATTLE  Jun 25 @LE5M 205.025 204.750 204.925 204.375 204.600 - 0.425 8:40A Mar 21
LEAN HOGS  Apr 25 @HE5J 85.550 85.550 85.900 85.375 85.775 0.225 8:40A Mar 21
LEAN HOGS  May 25 @HE5K 88.600 88.375 88.550 88.325 88.375 -0.225 8:37A Mar 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  468'0
Change:  -1'0
Bid:  467'6
Ask:  468'0
Today's High:  469'4
Today's Low:  466'0
Volume:  219,751
Open:  467'2
Settle:  469'0
Prev:  469'0
Contract High: 
Contract Low: 
Updated:  Mar-21-2025
8:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN