Home |  Corn Bid |  DDGS Salesjavascript: updateMenuItem(document.form |  Hours |  Futures Markets |  Quotes |  Weather |  DTN Renewable Fuels 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  430'6  431'2  434'6  431'0  433'4  3'2  434'0s  1:18P Dec 09
CORN  Mar 25 @C5H  440'0  439'2  442'0  437'4  441'2  1'6  441'6s  1:19P Dec 09
CORN  May 25 @C5K  445'2  444'4  448'0  443'4  447'0  2'4  447'6s  1:19P Dec 09
CORN  Jul 25 @C5N  447'6  447'0  450'4  446'2  450'0  2'6  450'4s  1:19P Dec 09
CORN  Sep 25 @C5U  433'6  433'2  435'4  432'2  435'0  1'6  435'4s  1:19P Dec 09
CORN  Dec 25 @C5Z  437'2  436'6  439'2  436'0  438'4  2'0  439'2s  1:19P Dec 09
CORN  Mar 26 @C6H  448'2  448'0  450'0  447'4  450'0  2'2  450'4s  1:19P Dec 09
CORN  May 26 @C6K  454'2  454'4  456'0  454'2  456'0  2'2  456'4s  1:19P Dec 09
CORN  Jul 26 @C6N  457'2  458'4  458'6  458'0  458'4  2'2  459'4s  1:15P Dec 09
CORN  Sep 26 @C6U  446'6  447'2  447'2  447'0  447'0  1'2  448'0s  1:15P Dec 09
CORN  Dec 26 @C6Z  447'6  447'0  448'4  446'6  448'2  1'0  448'6s  1:15P Dec 09
CORN  Jul 27 @C7N  464'0        462'0  1'0  465'0s  1:15P Dec 09
CORN  Dec 27 @C7Z  450'0  450'0  450'2  449'4  449'4  1'2  451'2s  1:15P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  433'4
Change:  3'2
Bid:  425'0
Ask:  434'0
Today's High:  434'6
Today's Low:  431'0
Volume:  1,586
Open:  431'2
Settle:  434'0s
Prev:  430'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2024
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN