Home |  Corn Bid |  DDGS Salesjavascript: updateMenuItem(document.form |  Hours |  Futures Markets |  Quotes |  Weather |  DTN Renewable Fuels 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 410'6 410'0 411'2 409'2 411'0 0'2 12:13A Sep 17
CORN  Mar 25 @C5H 429'2 429'0 429'6 427'6 429'6 0'4 11:51P Sep 16
CORN  May 25 @C5K 440'2 440'0 440'4 438'6 440'4 0'2 12:06A Sep 17
SOYBEANS  Nov 24 @S4X 1004'4 1003'6 1006'0 1002'6 1005'4 1'0 12:14A Sep 17
SOYBEANS  Jan 25 @S5F 1023'4 1021'4 1024'6 1021'4 1024'6 1'2 12:09A Sep 17
SOYBEANS  Mar 25 @S5H 1038'0 1036'6 1039'2 1036'0 1039'0 1'0 12:10A Sep 17
WHEAT  Dec 24 @W4Z 578'4 578'4 582'4 578'4 582'0 3'4 12:09A Sep 17
WHEAT  Mar 25 @W5H 597'4 598'0 601'4 597'4 600'6 3'2 12:07A Sep 17
LIVE CATTLE  Oct 24 @LE4V 177.650 178.050 178.500 176.875 177.300 - 0.425 1:04P Sep 16
LIVE CATTLE  Dec 24 @LE4Z 178.500 178.900 179.375 177.750 178.475 - 0.150 1:04P Sep 16
LEAN HOGS  Oct 24 @HE4V 78.450 78.725 80.675 78.600 79.975 1.475 1:04P Sep 16
LEAN HOGS  Dec 24 @HE4Z 71.300 71.375 72.925 71.300 72.225 0.875 1:04P Sep 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  411'0
Change:  0'2
Bid:  411'0
Ask:  411'2
Today's High:  411'2
Today's Low:  409'2
Volume:  150,818
Open:  410'0
Settle:  410'6
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Sep-17-2024
12:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN