Home |  Corn Bid |  DDGS Sales |  Hours |  Futures Markets |  Quotes |  Weather |  DTN Renewable Fuels 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 426'6 429'6 426'0 429'2 2'4 10:08A Mar 28
CORN  Jul 24 @C4N 439'2 439'2 442'0 438'4 441'4 2'2 10:08A Mar 28
CORN  Sep 24 @C4U 448'4 448'6 450'4 447'4 449'4 1'0 10:07A Mar 28
SOYBEANS  May 24 @S4K 1192'4 1191'6 1194'4 1182'0 1184'2 -8'2 10:08A Mar 28
SOYBEANS  Jul 24 @S4N 1206'4 1205'4 1208'2 1196'4 1198'2 -8'2 10:08A Mar 28
SOYBEANS  Aug 24 @S4Q 1205'0 1204'0 1205'6 1194'6 1195'6 -9'2 10:09A Mar 28
WHEAT  May 24 @W4K 547'4 546'4 552'6 544'4 548'4 1'0 10:08A Mar 28
WHEAT  Jul 24 @W4N 562'6 563'0 568'0 560'2 564'0 1'2 10:08A Mar 28
LIVE CATTLE  Apr 24 @LE4J 183.600 183.500 184.700 182.900 184.200 0.600 10:07A Mar 28
LIVE CATTLE  Jun 24 @LE4M 178.675 178.450 179.750 177.750 179.575 0.900 10:09A Mar 28
LEAN HOGS  Apr 24 @HE4J 86.100 85.950 86.425 85.750 86.375 0.275 10:07A Mar 28
LEAN HOGS  May 24 @HE4K 92.400 91.950 92.650 91.675 92.000 -0.400 10:06A Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  429'0
Change:  2'2
Bid:  428'6
Ask:  429'0
Today's High:  429'6
Today's Low:  426'0
Volume:  165,189
Open:  426'6
Settle:  426'6
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
10:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN